Published by Nepal Rastra Bank for 2026-08-15. NRB sets one reference rate per day; there is no intraday movement to track.
| Currency | Unit | Buy (NPR) | Sell (NPR) | Per 1 unit |
|---|---|---|---|---|
| USDU.S. Dollarअमेरिकी डलर | 1 | 152.39 | 152.99 | 152.39 |
| INRIndian Rupeeभारतीय रुपैयाँ | 100 | 160.00 | 160.15 | 1.60 |
| QARQatari Riyalकतारी रियाल | 1 | 41.82 | 41.98 | 41.82 |
| AEDUAE Dirhamयूएई दिरहम | 1 | 41.49 | 41.66 | 41.49 |
| SARSaudi Arabian Riyalसाउदी रियाल | 1 | 40.59 | 40.75 | 40.59 |
| KWDKuwaity Dinarकुवेती दिनार | 1 | 495.98 | 497.93 | 495.98 |
| BHDBahrain Dinarबहराइनी दिनार | 1 | 404.21 | 405.80 | 404.21 |
| OMROmani Rialओमानी रियाल | 1 | 395.80 | 397.36 | 395.80 |
| MYRMalaysian Ringgitमलेसियन रिङ्गिट | 1 | 37.30 | 37.44 | 37.30 |
| KRWSouth Korean Wonदक्षिण कोरियाली वोन | 100 | 10.79 | 10.83 | 0.1079 |
| AUDAustralian Dollarअस्ट्रेलियन डलर | 1 | 107.82 | 108.24 | 107.82 |
| GBPUK Pound Sterlingबेलायती पाउन्ड | 1 | 206.11 | 206.92 | 206.11 |
| EUREuropean Euroयुरो | 1 | 176.06 | 176.75 | 176.06 |
| CADCanadian Dollarक्यानेडियन डलर | 1 | 109.72 | 110.15 | 109.72 |
| JPYJapanese Yenजापानी येन | 10 | 9.58 | 9.61 | 0.9580 |
| SGDSingapore Dollarसिंगापुर डलर | 1 | 119.13 | 119.60 | 119.13 |
| HKDHong Kong Dollarहङकङ डलर | 1 | 19.42 | 19.50 | 19.42 |
| CNYChinese Yuanचिनियाँ युआन | 1 | 22.60 | 22.69 | 22.60 |
| CHFSwiss Francस्विस फ्रँ | 1 | 187.40 | 188.13 | 187.40 |
| THBThai Bahtथाई भाट | 1 | 4.60 | 4.61 | 4.60 |
| SEKSwedish Kronerस्विडिस क्रोना | 1 | 15.98 | 16.05 | 15.98 |
| DKKDanish Kronerडेनिस क्रोन | 1 | 23.55 | 23.64 | 23.55 |
NRB quotes some currencies in blocks — Indian Rupee per 100, Japanese Yen per 10, Korean Won per 100. The "Buy" column is NRB's own figure for that block; "Per 1 unit" is the same rate divided out, which is the number most people actually want.
Sending money home? Pick your currency
Each page has a converter and the day's official rate.
Which rate applies to me?
Buy is what a Nepali bank pays you for foreign currency — the relevant side when remittance arrives from abroad. Sell is what it charges when you buy foreign currency, for travel or study abroad. The gap between them is the spread, currently 0.39% on the US Dollar.
These are Nepal Rastra Bank's official reference rates. Commercial banks, money transfer operators and remittance companies set their own rates, so the amount you actually receive will differ.
यी नेपाल राष्ट्र बैंकले प्रकाशित गरेको आधिकारिक सन्दर्भ दर हुन्। वाणिज्य बैंक, मनी ट्रान्सफर र रेमिट्यान्स कम्पनीहरूले आफ्नै दर तोक्ने भएकाले तपाईंले वास्तवमा पाउने रकम फरक हुन सक्छ।
